![]()
![]() |
|
| Single | Double | Room# | Configuration/Bedding | Bath |
| $53 | $79 | 11 | 2 Twin Beds | Shared |
| $53 | $79 | 12 | 1 Double Bed | Shared |
| $49 | 14* | Single Room | Shared | |
| $53 | $79 | 15 | 2 Twin Beds | Shared |
| $53 | $79 | 20 | 1 Queen Bed | Shared |
| $65 | $94 | 23 | 2 Twin Beds | Private |
| $65 | $94 | 18 | 1 Queen Bed | Private |
| $65 | $94 | 4 | 2 Twin Beds | Private |
| $65 | $94 | 19 | 1 Queen Bed | Private |
| $65 | $94 | 21 | 1 Queen Bed | Private |
| $65 | $94 | 7 | 1 Queen Bed | Private |
| $65 | $94 | 8 | 1 Queen Bed | Private |
| $65 | $94 | 5 | 1 Queen Bed | Private |
| Suites: (based on double occupancy) |
| Rates | Room# | Bedding | Configuration | Bath |
| $99 | 9 | 1 Queen Bed | TV, Kitchenette | Private |
| $107 | 22 | 1 Queen Bed | TV, Kitchen, Couch | Private |
| $120 | 6 | 2 Queen Beds | TV, Kitchen | Private |
| $120 | 16 | 1 Queen Bed 2 Twin Beds |
TV, Kitchen | Private |
|
Stoney Brook Inn Policies Room Rates: Groups: Conference
Center Rental: Hotel Policies: Cancellation Policies: Pets: |
Email: contactus@stoneybrookinn.com
Home | Contact | Rooms | Reservation | Attractions | Amenities