![]()
![]() |
|
| Single | Double | Room# | Pictures | Configuration/Bedding | Bath |
| $53 | $79 | 11 | Click here | 2 Twin Beds | Shared |
| $53 | $79 | 12 | Click here | 1 Double Bed | Shared |
| $49 | 14* | Click here | Single Room | Shared | |
| $53 | $79 | 15 | Click here | 2 Twin Beds | Shared |
| $53 | $79 | 20 | Click here | 1 Queen Bed | Shared |
| $65 | $94 | 23 | Click here | 2 Twin Beds | Private |
| $65 | $94 | 18 | Click here | 1 Queen Bed | Private |
| $65 | $94 | 4 | Click here | 2 Twin Beds | Private |
| $65 | $94 | 19 | Click here | 1 Queen Bed | Private |
| $65 | $94 | 21 | Click here | 1 Queen Bed | Private |
| $65 | $94 | 7 | Click here | 1 Queen Bed | Private |
| $65 | $94 | 8 | Click here | 1 Queen Bed | Private |
| $65 | $94 | 5 | Click here | 1 Queen Bed | Private |
| Suites: (based on double occupancy) |
| Rates | Room# | Pictures | Bedding | Configuration | Bath |
| $99 | 9 | Click here | 1 Queen Bed | TV, Kitchenette | Private |
| $107 | 22 | Click here | 1 Queen Bed | TV, Kitchen, Couch | Private |
| $120 | 6 | Click here | 2 Queen Beds | TV, Kitchen | Private |
| $120 | 16 | Click here | 1 Queen Bed 2 Twin Beds |
TV, Kitchen | Private |
|
Stoney Brook Inn Policies Room Rates: Groups: Conference
Center Rental: Hotel Policies: Cancellation Policies: Pets: |
Email: Contact and Inquiry
Home | Contact | Rooms | Attractions | Amenities | Blog